DC Physics >
Falconphysics Democast
Title | Description | Blip.tv | Category |
---|---|---|---|
Superman Jump | How fast is Superman? 1D Motion - Constant Acceleration. P2.1C,g; P2.2A,B,C,e | Streaming | 1D Motion |
Joe Jump | Can you be accelerating and not moving at the same time? The answer is Yes, btw. 1D Motion - Constant Acceleration. P2.1C,g; P2.2A,B,C,e | Streaming | 1D Motion |
Half Projectile - Jedi or Not | A quick projectile motion problem. Find the initial velocity of a horizontally fired projectile. Standards: P2.2A,g | Streaming | 2D Motion |
Introduction to Projectiles | Quick introduction to the concept of the independence of vertical and horizontal motion | Streaming | 2D Motion |
Projectile Math | Derivation and math for solving problems related to "half" projectiles | Streaming | 2D Motion |
Introduction to Ohm's Law | Ohm's Law demonstration involving an analogy with straws and the Circuit Construction Kit from PhET. Standards: P4.10x | Streaming | Electricity |
Ohm's Law in Series | Ohm's Law in Series Circuit demonstration involving an analogy with straws and the Circuit Construction Kit from PhET. Standards: P4.10x | Streaming | Electricity |
Three Methods of Charging | Three Methods of charging: Rubbing, Induction, and Conduction. Simulation from phet.colorado.edu Standards covered: P3.7A; P3.7c | Streaming | Electricity |
Ohm's Law in Parallel | Ohm's Law in a Parallel Circuit demonstration involving an analogy with straws and the Circuit Construction Kit from PhET. Standards: P4.10x | Streaming | Electricity |
Newton's Second Law | Introduciton to Newton's Second Law of Motion. ballanced force, net force, gravity, tension, buoyancy. P3.2A; P3.4A,B,D | Streaming | Force |
Inertia | Discussion of Newton's First Law and Inertia. Force, rest, motion. P3.1A,d; P3.2; P3.4A | Streaming | Force |
Equilibrium Home Lab | Directions for a home lab involving vector addition and equilibrium. P3.1A; P3.2A,C,d | Streaming | Force |
Images in Plane Mirrors | Where do images form in plane mirrors? How do two way mirrors work? reflection, incident, normal line.P4.8A,B | Streaming | Mirrors |
Momentum Explosion | Momentum is conserved in Explosions just as it is in Collisions. Standards: P3.3c, 3.4e, 3.5x | Streaming | Momentum |
Momentum Video Analysis | The not zip file mentioned in Momentum Explosion. Description of video analysis and links to files. | PDF Download | Momentum |
Sound Science | A set of instructions in the use of free software to analyze sound in a physics classroom. | PDF Download | Sound |
Lasarium | A short video detailing how to build your own Laser Light Show to teach about sound and mechanical waves | Streaming | Sound |
Destructive Interference | In this video I use Audacity as a function generator to deomnsrate destructive interference. Sound, Waves, Interference, P4.8c | Streaming | Sound |
Build a Sound | In this video I use Audacity to reproduce the sound of a struck beaker illustrating how sounds are composed of multiple interfereing frequencies. Sound, Waves, Interference, P4.8c | Streaming | Sound |
Interference and Standing Waves | Interference, waves, transverse, constructive, destructive, P4.4A, P4.5B, P4.8c Simulation from phet.colorado.edu Tacoma Narrows footage from archive.org | Streaming | Waves |
Longitudinal Waves | P4.4A, P4.4C, P4.5B Simulation from phet.colorado.edu | Streaming | Waves |
Transverse Waves | P4.4A, P4.4C, P4.5B | Streaming | Waves |
Showing 22 items